Search
Add filters:
Use filters to refine the search results.
Results 5961-5970 of 10429 (Search time: 0.008 seconds).
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 2021 | EMPIRICAL VALIDATION OF OBJECT-ORIENTED METRICS FOR IMBALANCED CLASSIFICATION USING OPEN SOURCE SOFTWARE | JAIN, JUHI | |
| 2021-03 | CE- 310 | - | |
| 2019-03 | CE- 306 | - | |
| 2019-03 | CE- 304 | - | |
| 2019-03 | CE 420 | - | |
| 2019-03 | CE- 308 | - | |
| 2019-03 | CE 414 | - | |
| 2021-05 | Sm3+ IONS DOPED BOROSILICATE GLASS FOR VISIBLE PHOTONIC DEVICE APPLICATIONS | MAKHLOGA, ASHISH; VIDESH KUMAR | |
| 2021 | ANALYSIS OF FACTORS THAT AFFECTS THE PURCHASE DECISION OF AN ONLINE SHOPPER IN INDIA | MOULEKHI, CHETAN SHARMA | |
| 2019-03 | EE-322 | - |
Discover
Subject
- 365 EDUCATION
- 106 MACHINE LEARNING
- 102 DTU
- 98 MANAGEMENT
- 88 DEEP LEARNING
- 71 CNN
- 71 IIM
- 53 MOLECULAR DOCKING
- 47 SIMULATION
- 46 OPTIMIZATION
- next >
Date issued
- 9778 2000 - 2026
- 58 1901 - 1999
Has File(s)
- 9914 true



