Search
Add filters:
Use filters to refine the search results.
Results 5961-5970 of 9573 (Search time: 0.008 seconds).
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2021-10 | ANALYSIS OF PAVEMENTS FOR FLUCTUATING DYNAMIC LOADS | SHAGUN | |
2021 | EMPIRICAL VALIDATION OF OBJECT-ORIENTED METRICS FOR IMBALANCED CLASSIFICATION USING OPEN SOURCE SOFTWARE | JAIN, JUHI | |
2021-03 | CE- 310 | - | |
2019-03 | CE- 306 | - | |
2019-03 | CE- 304 | - | |
2019-03 | CE 420 | - | |
2019-03 | CE- 308 | - | |
2019-03 | CE 414 | - | |
2021-05 | Sm3+ IONS DOPED BOROSILICATE GLASS FOR VISIBLE PHOTONIC DEVICE APPLICATIONS | MAKHLOGA, ASHISH; VIDESH KUMAR | |
2021 | ANALYSIS OF FACTORS THAT AFFECTS THE PURCHASE DECISION OF AN ONLINE SHOPPER IN INDIA | MOULEKHI, CHETAN SHARMA |
Discover
Subject
- 365 EDUCATION
- 102 DTU
- 98 MACHINE LEARNING
- 97 MANAGEMENT
- 80 DEEP LEARNING
- 71 IIM
- 63 CNN
- 46 MOLECULAR DOCKING
- 46 SIMULATION
- 41 CLOUD COMPUTING
- next >
Date issued
- 8933 2000 - 2025
- 58 1901 - 1999
Has File(s)
- 9069 true