Search
Add filters:
Use filters to refine the search results.
Results 5961-5970 of 10769 (Search time: 0.009 seconds).
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 2021 | EMPIRICAL VALIDATION OF OBJECT-ORIENTED METRICS FOR IMBALANCED CLASSIFICATION USING OPEN SOURCE SOFTWARE | JAIN, JUHI | |
| 2021-03 | CE- 310 | - | |
| 2019-03 | CE- 306 | - | |
| 2019-03 | CE- 304 | - | |
| 2019-03 | CE 420 | - | |
| 2019-03 | CE- 308 | - | |
| 2019-03 | CE 414 | - | |
| 2021-05 | Sm3+ IONS DOPED BOROSILICATE GLASS FOR VISIBLE PHOTONIC DEVICE APPLICATIONS | MAKHLOGA, ASHISH; VIDESH KUMAR | |
| 2021 | ANALYSIS OF FACTORS THAT AFFECTS THE PURCHASE DECISION OF AN ONLINE SHOPPER IN INDIA | MOULEKHI, CHETAN SHARMA | |
| 2019-03 | EE-322 | - |
Discover
Subject
- 365 EDUCATION
- 119 MACHINE LEARNING
- 102 DTU
- 99 DEEP LEARNING
- 98 MANAGEMENT
- 74 CNN
- 71 IIM
- 58 MOLECULAR DOCKING
- 50 ARTIFICIAL INTELLIGENCE
- 47 E-COMMERCE
- next >
Date issued
- 10116 2000 - 2026
- 58 1901 - 1999
Has File(s)
- 10252 true



