Search
Add filters:
Use filters to refine the search results.
Results 591-600 of 10095 (Search time: 0.011 seconds).
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 2008-07-29 | PERFORMANCE ANALYSIS OF SUPPLY CHAIN THROUGH ANALYTICAL NETWORK PROCESS | PATIL, SACHIN SUDHIR | |
| 2006-01-30 | OPTIMAL DESIGN AND SIMULATION OF WATER DISTRIBUTION NETWORKS | SHARMA, VIVEKANANDA | |
| 2006-01-27 | ON THE STUDIES OF SPACE TIME BLOCK CODES AND IMPLEMENTATION OF UNIVERSAL RELATED SPACE TIME BLOCK CODES | MEENA, MANOJ | |
| 2011-04-26 | A new patron for biotech engineering | SOOD, JYOTIKA; JISHNU, LATHA | |
| 2011-07-21 | MBBS me admission hoga common entrance | - | |
| 2011-03-04 | IIM-B consulting dominates | - | |
![]() | 2010-11-22 | IITs AND IIMs UNDERUSED:VEERAPPA MOILY | THE HINDU, CHENNAI |
![]() | 2011-01-02 | TECHNIES ORIM OUT KHADI CREASES | ULLAS, SRUTHY SUSAN |
![]() | 2010-11-23 | IIM LUCKNOW | THE ECONOMIC TIMES |
![]() | 2010-11-22 | THE IBS EDGE | THE TIMES OF INDIA |
Discover
Subject
- 365 EDUCATION
- 102 DTU
- 102 MACHINE LEARNING
- 98 MANAGEMENT
- 82 DEEP LEARNING
- 71 IIM
- 68 CNN
- 47 MOLECULAR DOCKING
- 47 SIMULATION
- 44 E-COMMERCE
- next >
Date issued
- 9445 2000 - 2026
- 58 1901 - 1999
Has File(s)
- 9581 true







