Search
Add filters:
Use filters to refine the search results.
Results 5511-5520 of 9575 (Search time: 0.005 seconds).
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2019-03 | BT-304 | - | |
2019-03 | BT-322 | - | |
2021-05-31 | Major Project Report On Analysis of Customer Lifetime Value Modeling Techniques | Gopal, Pawan Raj; Sharma, Tushar | |
2019 | CUSTOMER RELATIONSHIP MANAGEMENT IN STATE BANK OF INDIA | SOM, MIMANSA | |
2019-03 | PT-416 | - | |
2019-03 | PT-404 | - | |
2019-03 | CS-262 | - | |
2019-03 | MC-302 | - | |
2019-03 | PT-420 | - | |
2019-03 | MC-306 | - |
Discover
Subject
- 365 EDUCATION
- 102 DTU
- 98 MACHINE LEARNING
- 97 MANAGEMENT
- 80 DEEP LEARNING
- 71 IIM
- 63 CNN
- 46 MOLECULAR DOCKING
- 46 SIMULATION
- 41 CLOUD COMPUTING
- next >
Date issued
- 8935 2000 - 2025
- 58 1901 - 1999
Has File(s)
- 9071 true