Search
Add filters:
Use filters to refine the search results.
Results 5511-5520 of 10429 (Search time: 0.008 seconds).
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 2019-03 | BT-322 | - | |
| 2021-05-31 | Major Project Report On Analysis of Customer Lifetime Value Modeling Techniques | Gopal, Pawan Raj; Sharma, Tushar | |
| 2019 | CUSTOMER RELATIONSHIP MANAGEMENT IN STATE BANK OF INDIA | SOM, MIMANSA | |
| 2019-03 | PT-416 | - | |
| 2019-03 | PT-404 | - | |
| 2019-03 | CS-262 | - | |
| 2019-03 | MC-302 | - | |
| 2019-03 | PT-420 | - | |
| 2019-03 | MC-306 | - | |
| 2019-03 | MC-304 | - |
Discover
Subject
- 365 EDUCATION
- 106 MACHINE LEARNING
- 102 DTU
- 98 MANAGEMENT
- 88 DEEP LEARNING
- 71 CNN
- 71 IIM
- 53 MOLECULAR DOCKING
- 47 SIMULATION
- 46 OPTIMIZATION
- next >
Date issued
- 9778 2000 - 2026
- 58 1901 - 1999
Has File(s)
- 9914 true



