Search
Add filters:
Use filters to refine the search results.
Results 1841-1850 of 10095 (Search time: 0.012 seconds).
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 2011-03-04 | Khulne wala hai 20 triple IT | - | |
| 2011-03-06 | VLSI-Where small is beautiful | - | |
| 2011-03-05 | Jamia postponed semister system | - | |
| 2011-03-09 | Ahmedabad Next goes Global | - | |
| 2011-03-09 | On Management | - | |
| 2006-11-13 | 1 PERFORMANCE ANALYSIS OF GAS TURBINE CYCLE AT VARIABLE SPECIFIC HEAT | MOHTA, ANKIT | |
| 2009-01-19 | PERFORMANCE ANALYSIS OF ECONOMISER AND RE-ENGINEERING OF PROCESS BOILER OPERATION | SRIVASTAVA, AKASH | |
| 2012-01-27 | PERFORMANCE BASED IMAGE COMPRESSION | BHARDWAJ, ABHISHEK | |
| 2010-04-23 | IMPLEMENTATION OF DYNAMIC SMART DECISION MODEL FOR VERTICAL HANDOFF | SAHNI, NIDHI | |
| 2008-06-13 | PERFORMANCE ANALYSIS OF HEAT OPERATED EJECTOR REFRIGERATION SYSTEM WITH NATURAL REFRIGERANTS; R-717 AND PROPANE | TYAGI, JAI BHAGWAN |
Discover
Subject
- 365 EDUCATION
- 102 DTU
- 102 MACHINE LEARNING
- 98 MANAGEMENT
- 82 DEEP LEARNING
- 71 IIM
- 68 CNN
- 47 MOLECULAR DOCKING
- 47 SIMULATION
- 44 E-COMMERCE
- next >
Date issued
- 9445 2000 - 2026
- 58 1901 - 1999
Has File(s)
- 9581 true



