Search
Add filters:
Use filters to refine the search results.
Results 161-170 of 10386 (Search time: 0.003 seconds).
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 2011-03-22 | DTU Placement aur package me hui badhotari | - | |
| 2011-09-16 | DTU Students make solar power car | - | |
| 2011-07-21 | Innovative DTU students | - | |
| 2011-12-15 | EDGE DETECTION USING EVOLUTIONARY ALGORITHMS | JAIN, SOMYA | |
| 2011 | CAMERS BASED TRAFFIC MONITORING | DASTHAGIRAIAH, PALLA | |
| 2012-06-28 | EFFECT OF PROCESS PARAMETER ON SURFACE ROGHNESS IN WIRE EDM | KAKRAN, SUNIL | |
| 2011-08-17 | Students power for Anna cause | GOHAIN, MANASH PRATIM | |
| 2011-07-06 | DTU comes out with first cut off list for 15 BTech courses | - | |
| 2011-07-08 | M.Tech admission in DTU ends with high cut-offs | - | |
| 2011-06-02 | Narayana students bags top position in IIT-JEE | - |
Discover
Subject
- 365 EDUCATION
- 106 MACHINE LEARNING
- 102 DTU
- 98 MANAGEMENT
- 88 DEEP LEARNING
- 71 CNN
- 71 IIM
- 53 MOLECULAR DOCKING
- 47 SIMULATION
- 46 OPTIMIZATION
- next >
Date issued
- 9735 2000 - 2026
- 58 1901 - 1999
Has File(s)
- 9871 true



