Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/690
Title: | PUSHOVER ANLAYSIS |
Authors: | KUMAR, SAURABH |
Keywords: | seismic response |
Issue Date: | 8-Oct-2007 |
Series/Report no.: | TD- 370;54 |
Abstract: | In the practical design applications the evaluation of seismic response is usually based on linear elastic structural behaviour. However this approach may be not effective in limiting the damage levels of the buildings. To this purpose more accurate methods of analyses, which can predict the real behaviour under strong seismic actions, are required. The non-linear dynamic analysis is the most rigorous method, but it is still too complex for design use. The non-linear static pushover analysis seems to be a more rational method for estimating the lateral strength and the distribution of inelastic deformations. In the last years several simplified non-linear procedures were developed in order to predict the seismic demand by using the results of pushover analysis. These methods were also implemented in recent guidelines based on the new performance based engineering concepts. In the present research the pushover analysis was applied for studying the response of a RC building. Pushover an... |
Description: | ME THESIS |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/690 |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDEX.pdf | 15.19 kB | Adobe PDF | View/Open | |
0+FRONT+PAGE.pdf | 244.73 kB | Adobe PDF | View/Open | |
main+project.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.