Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHARTI, SANJAY KUMAR | - |
dc.date.accessioned | 2010-12-31T07:08:53Z | - |
dc.date.available | 2010-12-31T07:08:53Z | - |
dc.date.issued | 2009-05-18 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/651 | - |
dc.description | ME THESIS | en_US |
dc.description.abstract | This is a dissertation on project work done at Trelleborg Automotive India Ltd., Ghaziabad. This is based on the investigation of various processes involved in manufacturing of mountings of car engines. This investigation is done for improving Process and Quality of the considered product AVO 10. At the same time saving in production cost, production time & improvement in the quality has been done. Implementation of the results of this investigation may save the companies production cost by 21.5% & production time by 29%. Also the production rate may increase by 40%. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD517;255 | - |
dc.subject | PRODUCTIVITY | en_US |
dc.subject | QUALITY | en_US |
dc.title | PROCESS IMPROVEMENT FOR ENHANCING PRODUCTIVITY AND QUALITY | en_US |
Appears in Collections: | M.E./M.Tech. Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Major+Project.doc | 10.19 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.