Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TOMER, RAVINDER KUMAR | - |
| dc.date.accessioned | 2010-12-29T09:48:52Z | - |
| dc.date.available | 2010-12-29T09:48:52Z | - |
| dc.date.issued | 2007-10-15 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/632 | - |
| dc.description | ME THESIS | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD 315;94 | - |
| dc.subject | BIOLOGICAL | en_US |
| dc.subject | SEWAGE TREATMENT | en_US |
| dc.title | PERFORMANCE EVALUATION STUDY OF BIOLOGICAL SEWAGE TREATMENT PLANT | en_US |
| Appears in Collections: | M.E./M.Tech. Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ME-REPORT+BY+R.K.+TOMAR.doc | 5.32 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



