Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/624
Title: | EXPERIMENTAL STUDIES ON NOX REDUCTION IN A DIESEL ENGINE WITH COLD EGR |
Authors: | SHARMA, VIPIN KUMAR |
Keywords: | NOX REDUCTION DIESEL ENGINE |
Issue Date: | 22-Jan-2010 |
Series/Report no.: | TD616;59 |
Abstract: | Environmental degradation and depleting oil reserves are matters of great concern round the globe. Developing countries like India depend heavily on oil import for meeting its growing energy need. India is a diesel driven economy and consumption of diesel is four to five times of gasoline consumption. However, un-certainties about supply, escalating prices and environmental degradation caused by indiscriminate burning of diesel have mandated exploration of renewable alternative fuels for diesel engines and biodiesel a fuel consisting of the alkyl esters of fatty acids derived from variety of vegetable oils or animal fats is becoming relevant for substitution of diesel. Various studies have shown that biodiesel fuelled engines produce less carbon monoxide (CO), unburned hydrocarbon (HC), and particulate emissions compared to diesel fuel but higher NOx emissions. Exhaust gas recirculation (EGR) is an effective method to reduce NOx from biodiesel fuelled engines because it lowe... |
Description: | ME THESIS |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/624 |
Appears in Collections: | M.E./M.Tech. Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vipin+sharma-12305+final+project.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.