Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23469Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JANA, SAMBHU NATH | - |
| dc.contributor.author | Kumar, Anil (SUPERVISOR) | - |
| dc.date.accessioned | 2026-11-18T04:17:51Z | - |
| dc.date.available | 2026-11-18T04:17:51Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23469 | - |
| dc.description.abstract | This study delves into the critical examination of how skills within Operation personnel significantly influence key factors associated with Term Project on “Strategic Integration of Demand Forecasting and Resilience in Global Supply Chains for Enhanced OTIF & Customer Satisfaction”. With an emphasis on technical competence, problem-solving skills, and planning abilities, the study seeks to clarify the complex relationships between these competencies and important performance indicators like Demand Forecasting, MRP, Inventory management which are the study used a mixed-methods approach, integrating surveys and interviews with my seniors, to offer a full understanding of how OTIF is seen. It highlights the significance of skill development in maximizing Demand Forecasting Skill, Forecasting Accuracy, Inventory Management Skill, MRP skill to enhance OTIF, Resilience in Global Supply Chain & Customer Satisfaction. The findings contribute to a deeper understanding of the impact of skills on Demand forecasting, Material Requirement Planning, Forecasting Accuracy, Inventory management in an organization & providing valuable implication for OTIF, Resilience in Global Supply Chain & Customer satisfaction. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-9384; | - |
| dc.subject | STRATEGIC INTEGRATION | en_US |
| dc.subject | DEMAND FORECASTING | en_US |
| dc.subject | PURCHASE REQUISITION | en_US |
| dc.subject | SUPPLIER PERFORMANCE | en_US |
| dc.subject | MATERIAL REQUIREMENT PLANNING (MRP) | en_US |
| dc.subject | GLOBAL SUPPLY CHAIN | en_US |
| dc.subject | RISK MANAGEMENT | en_US |
| dc.subject | DIVERSIFICATION | en_US |
| dc.title | STRATEGIC INTEGRATION OF DEMAND FORECASTING AND RESILIENCE IN GLOBAL SUPPLY CHAINS FOR ENHANCED OTIF & CUSTOMER SATISFACTION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sambhu Nath Jana emba.pdf | 1.94 MB | Adobe PDF | View/Open | |
| Sambhu Nath Jana plag.pdf | 6.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



