Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MALIK, AJAY | - |
| dc.contributor.author | Gupta, Lovleen (SUPERVISOR) | - |
| dc.date.accessioned | 2026-10-16T06:31:33Z | - |
| dc.date.available | 2026-10-16T06:31:33Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23360 | - |
| dc.description.abstract | This study investigates the environmental impact of Delhi Metro Phase 3 by quantifying the reduction in vehicular emissions resulting from the modal shift from road-based transport to the metro. This study translated daily metro ridership into equivalent road vehicle reductions, accounting for occupancy rates, average trip lengths, and vehicle kilometres travelled (VKT) using commuter shift model. The analysis revealed that approximately 250,000 daily commuters shifted to the metro, resulting in a significant decrease in daily road traffic—most notably from two-wheelers and four-wheelers. This modal shift led to an annual reduction of 6,977 tonnes of CO, 3,225 tonnes of HC, 2,216 tonnes of NOₓ, 383 tonnes of PM, and 562,255 tonnes of CO₂. Two-wheelers and buses emerged as the highest contributors to these savings, due to their high usage and emission factors. The study concluded that Delhi Metro Phase 3 has yielded measurable environmental benefits by lowering urban emissions, reducing fuel dependency, and enhancing air quality—particularly along the metro corridors. The findings also underscore the importance of effective planning and construction execution to fully realize the sustainable potential of MRTS expansions in densely populated urban settings. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-9159; | - |
| dc.subject | VEHICULAR EMISSIONS | en_US |
| dc.subject | CO₂ REDUCTION | en_US |
| dc.subject | MODAL SHIFT | en_US |
| dc.subject | URBAN TRANSPORT | en_US |
| dc.subject | AIR QUALITY | en_US |
| dc.subject | SUSTAINABILITY | en_US |
| dc.subject | DELHI METRO | en_US |
| dc.subject | PHASE 3 | en_US |
| dc.title | ESTIMATION OF EMISSION REDUCTION FROM MASS RAPID TRANSIT SYSTEM (MRTS) IN PHASE 3,DELHI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Environmental Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AJAY MALIK M.Tech.pdf | 1.52 MB | Adobe PDF | View/Open | |
| AJAY MALIK plag.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



