Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23354| Title: | CONSTRUCTION OF SHARED-SOIL STACKED PLANT MICROBIAL FUEL CELL USING NUTRIENT FILM TECHNOLOGY IN HYDROPONICS FOR BIOELECTRICITY PRODUCTION AND ITS PERFORMANCE EVALUATION |
| Authors: | PAL, MILSI Sharma, Jai Gopal (SUPERVISOR) |
| Keywords: | PLANT MICROBIAL FUEL CELL (PMFC) POLARIZATION CURVE ELECTROCHEMICALLY ACTIVE BACTERIA (EAB) HYDROPONICS TECHNOLOGY |
| Issue Date: | Jul-2026 |
| Series/Report no.: | TD-9145; |
| Abstract: | The world is currently facing a critical power crisis, necessitating the urgent development of sustainable sources of energy. Among the various alternative energy solutions, Plant Microbial Fuel Cell (PMFC) technology has been explored as a potential means of electricity generation. However, the electricity output from traditional PMFC setups remains insufficient. In this research, we present an innovative approach by integrating microbial fuel cells with nutrient film channels, harnessing hydroponics technology. The proposed design incorporates carbon fibre cloth as an efficient conductor for the anode and the cathode, resulting in improved electrical conductivity. Additionally, from the wetlands of Tughlaqabad Biodiversity Park (New Delhi, India), containing electrochemically active facultative anaerobic bacteria, is introduced to enhance electron transfer processes. The novel PMFC design achieves tenfold higher efficiency compared to conventional PMFCs while occupying a smaller footprint. By connecting plants with diverse cathodes in series, a gradual increase in current was observed. Experimental analysis involved tomato and morning glory plants, with their respective performances assessed. The research demonstrates a remarkable maximum power generation of 28 W/m² within 50 days. Furthermore, the electricity generation can be further augmented by employing plants with fibrous root systems. A polarization curve analysis was used to thoroughly test the PMFC prototype, giving important information about its operating features. The findings from this research present significant progress in sustainable energy production, potentially transforming the future of bioelectricity generation through hydroponics technology. |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23354 |
| Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Milsi Pal M.Tech.pdf | 4.97 MB | Adobe PDF | View/Open | |
| Milsi Pal plag.pdf | 12.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



