Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUMAR, MANEESH | - |
| dc.contributor.author | Bharadvaja, Navneeta (SUPERVISOR) | - |
| dc.date.accessioned | 2026-10-16T06:30:36Z | - |
| dc.date.available | 2026-10-16T06:30:36Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23351 | - |
| dc.description.abstract | Sustainable and environmentally related remediation technologies are desolately needed due to the sharp rise in environmental pollution brought on by urbanization, industrialization, and concerted agricultural practices. Green-synthesised biochar nanocomposites derived from plants have become a rising class of advanced functional materials for useful in environmental applications. Biochar has a biggest surface area, a porous structure, and a potent adsorption capacity. It is pyrolyzing plant biomass in low oxygen environments. Biochar's physicochemical qualities are improved while maintaining environmental safety and biocompatibility when it is combined with green-based nanoparticles that use plant extracts as reducing and stabilisingagents.The green synthesis, characterization, and environmental uses of biochar nanocomposites basedfrom plants are the main topics of this work. To known the formation of nanoparticles, surface functionalization, and structural stability, characterization processes like FTIR, XRD, SEM, BET, and UV–Vis spectroscopy are come in. Heavy metals, dyes, pesticides, and organic pollutants are all effectively cut from water and soil by the synthesized nanocomposites. The study suggests the potential of these environmentally friendly nanocomposites as long-term substitutes for chemically synthesized materials in the areas of soil remediation, water purification, pollution control, and climate change mitigation. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-9141; | - |
| dc.subject | POLLUTION | en_US |
| dc.subject | GREEN SYNTHESIS | en_US |
| dc.subject | ENVIRONMENT | en_US |
| dc.subject | BIO-REMEDIATION | en_US |
| dc.subject | PLANT DERIVED | en_US |
| dc.subject | BIOCHAR | en_US |
| dc.title | BIOCHAR-BASED NANOCOMPOSITE AND NANO BIOCHAR ADVANCES, APPLICATION AND FUTURE PROSPECTS FOR SUSTAINABLE AGRICULTURE ENVIRONMENTAL REMEDIATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Bio Tech | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MANEESH KUMAR M.Tech.pdf | 1.52 MB | Adobe PDF | View/Open | |
| MANEESH KUMAR plag.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



