Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PANDEY, JYOTI | - |
| dc.contributor.author | Singh, Kavinder (SUPERVISOR) | - |
| dc.date.accessioned | 2026-10-16T06:04:24Z | - |
| dc.date.available | 2026-10-16T06:04:24Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23197 | - |
| dc.description.abstract | Depression detection using artificial intelligence has gained significant attention due to the limitations of traditional clinical assessment methods. This project explores the use of Mamba-based State Space Models for efficient and scalable multimodal depression detection. We implement and analyse BCM-Net, a progressive fusion ar chitecture designed to model long-range temporal dependencies in audio-visual data while maintaining low computational complexity. By evaluating baseline models and studying their performance on large-scale benchmark datasets, this work aims to iden tify research opportunities for improving accuracy, efficiency, and fusion strategies. Akey objective is to develop lightweight and accessible depression detection models, enabling practical deployment in real-world, resource-constrained settings. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8952; | - |
| dc.subject | DEPRESSION DETECTION | en_US |
| dc.subject | SELECTIVE STATE SPACE MODELS | en_US |
| dc.subject | MULTIMODAL FUSION | en_US |
| dc.subject | BOTTLENECK CROSS-ATTENTION | en_US |
| dc.subject | AUDIO-VISUAL ANALYSIS | en_US |
| dc.subject | MENTAL HEALTH SCREENING | en_US |
| dc.subject | MAMBA | en_US |
| dc.subject | BCM-NET | en_US |
| dc.title | BOTTLENECKCROSS-ATTENTIONMAMBA NETWORKFORMULTIMODALDEPRESSION DETECTION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JYOTI PANDEY m.TECH.pdf | 3.74 MB | Adobe PDF | View/Open | |
| JYOTI PANDEY PLAG.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



