Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23177| Title: | ENHANCED ENERGY HARVESTING PERFORMANCE OF FLEXIBLE PVDF PIEZOELECTRIC NANOGENERATORS USING SNS₂/SNSE₂ HETEROSTRUCTURE AS NANOFILLERS. |
| Authors: | KUMAR, UMESH DOBHAL, PRAGYA Singh, Bharti (supervisor) |
| Keywords: | PVDF POLYMER PIEZOELECTRIC NANOGENERATORS HETEROSTRUCTURE NANOFILLERS 2D SNS2/SNSE2 HETEROSTRUCTURE ENERGY HARVESTING Β- PHASE ENHANCEMENT |
| Issue Date: | Sep-2026 |
| Series/Report no.: | TD-9266; |
| Abstract: | In this study, we report the effect of 2D transition metal dichalcogenides (TMDCs) including SnS2, SnSe2, their heterostructure (SnS2/SnSe2), and Polyvinylidene fluoride (PVDF) based composite films for improved performance of piezoelectric nanogenerators (PENG). SnS2, SnSe2 and SnS2/SnSe2 heterostructure were synthesized using hydrothermal method. The TMDC materials were incorporated within a PVDF matrix to create flexible thin films using the solution-casting method to investigate the outcome of TMDCs as nanofillers within the PVDF polymer framework. XRD confirmed the phase purity of SnS2, SnSe2 and their heterostructure, while the Raman spectra verified vibrational modes indicating high crystallinity and interfacial coupling. The enhancement of piezoelectric behavior was revealed by FTIR spectroscopy which shows an increment in the crystallization of β-phase within PVDF, post adding TMDC nanofillers. PVDF/SnS2/SnSe2 heterostructure nanogenerator exhibited the highest value for peak-to peak open circuit voltage (Voc) of 13.20 V and short circuit current (Isc) of 0.87 µA. This increment is linked to the cumulative effect of the formation of a heterointerface, facilitating charge separation, enhanced stress transfer and polarization due to asymmetric charge distribution at the interface. The generated voltage from the PENG device was used to power an LED. This study, thereby gives novel insights into heterostructure engineering for energy harvesting applications. |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23177 |
| Appears in Collections: | M Sc |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UMESH & PRAGYA M.Sc.pdf | 3.78 MB | Adobe PDF | View/Open | |
| umesh_plag_.pdf | 8.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



