Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAGHEL, ANJALI | - |
| dc.contributor.author | Vishnoi, Prama (supervisor) | - |
| dc.date.accessioned | 2026-09-28T04:38:16Z | - |
| dc.date.available | 2026-09-28T04:38:16Z | - |
| dc.date.issued | 2026-09 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23124 | - |
| dc.description.abstract | Online shopping cart abandonment has become a major concern for e-commerce retailers since the emergence of online shopping platforms. With the rapid growth of digital commerce, this issue has evolved into a more complex consumer behavior phenomenon. Shopping cart abandonment refers to situations where consumers add products to their online carts but leave the website without completing the purchase. In the present study, the researcher examined the factors responsible for online shopping cart abandonment by analyzing responses from 194 consumers who frequently shop on leading e-commerce platforms in India. Multiple regression analysis was employed to identify the major determinants influencing abandonment behavior. The study also explored different forms of cart abandonment and the associated factors contributing to this behavior. The findings indicate that online cart abandonment is influenced by several variables, including price differences across channels, lack of free shipping options, and inconvenience during the transaction process. Furthermore, the results revealed that male consumers tend to abandon their shopping carts more frequently compared to female consumers. The study contributes to existing literature and also provides valuable insights and future research directions for marketers and online retailers. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-9200; | - |
| dc.subject | DECODING FACTORS | en_US |
| dc.subject | ONLINE SHOPPING | en_US |
| dc.subject | CART ABANDONMENT | en_US |
| dc.title | DECODING FACTORS LEADING TO ONLINE SHOPPING CART ABANDONMENT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjali Baghal DMBA.pdf | 1.33 MB | Adobe PDF | View/Open | |
| Anjali Baghal PLAG.pdf | 6.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



