Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PRASHER, SHIVAM | - |
| dc.contributor.author | Beniwal, Mohit (SUPERVISOR) | - |
| dc.date.accessioned | 2026-08-31T04:47:14Z | - |
| dc.date.available | 2026-08-31T04:47:14Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23081 | - |
| dc.description.abstract | This project studies how the modern ads affect the buying behaviour of teenagers (mostly 16 and 25 years old) living in Delhi/NCR, based on a primary survey of 166 respondents. Using a descriptive research design, it looks at how advertising affects ad recall, brand perception, and what pushes young people to switch brands. The key finding from my analysis was that social media platforms capture the most attention among people, at around 67%, while more conventional channels like TV and print lag far behind. The analysis also revealed that for the majority of people, around 86%, the ads running currently are either unrealistic or exaggerated, which does not sit well with them. At the same time, creative or artistic ads did help around 68% in changing people's perception of a particular brand. The research highlights that perceived product quality is what drives long term loyalty (82.5%), rather than celebrity endorsements, which failed to sway the purchase intent of nearly 47.6% of people. The study also concludes that the impact of a single ad in this fast-paced environment lasts only a few hours for around 36% of youth. Therefore, there is a clear direction for marketing managers using this project, just go away from being too loud or flashy advertising towards the more consistent, honest, ads. Because if the brands focus on being really honest in their marketing and helping people to actually understand what the product really is they can then build the lasting relationships with today's young, techy consumers. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-9147; | - |
| dc.subject | BUYING BEHAVIOUR | en_US |
| dc.subject | YOUNGSTERS IN DELHI NCR | en_US |
| dc.subject | ADVERTISEMENT | en_US |
| dc.title | INFLUENCE OF ADVERTISEMENT ON BUYING BEHAVIOUR OF YOUNGSTERS IN DELHI NCR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shivam Prasher DMBA.pdf | 808.96 kB | Adobe PDF | View/Open | |
| Shivam Prasher PLAG.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



