Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GAYATRI | - |
| dc.contributor.author | SALONI | - |
| dc.contributor.author | MEHATA, MOHAN SINGH (SUPERVISOR) | - |
| dc.date.accessioned | 2026-08-14T04:55:49Z | - |
| dc.date.available | 2026-08-14T04:55:49Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23067 | - |
| dc.description.abstract | This work explores nitrogen-doped carbon quantum dots (N-CQDs), synthesized using Indian gooseberry (Phyllanthus emblica) fruit extract as a carbon precursor. The biomass-derived approach offers advantages, including environmental sustainability, low production costs, and improved compatibility for biological applications. The structural and morphological characteristics of synthesized QDs were examined using X-ray diffraction and Transmission electron microscopy, while optical properties were investigated by Fourier transform infrared spectroscopy, UV-Vis and photoluminescence spectroscopy. The XRD pattern exhibited a prominent diffraction peak at 26.44°, indicating the crystalline nature of the QDs. TEM analysis confirmed the formation of CQDs with a size of 2.93±0.02 nm. The UV-Vis spectrum demonstrates strong absorption at 252 nm, whereas PL spectra depict an excitationdependent emission in the wavelength range of 290-450 nm accompanied by a red-shift. These results establish synthesized QDs as highly stable, sensitive and selective PL probes, highlighting their potential for environmental sensing applications. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-9128; | - |
| dc.subject | PHYLLANTHUS EMBLICA | en_US |
| dc.subject | GREEN APPROACH | en_US |
| dc.subject | QUANTUM DOTS | en_US |
| dc.subject | SENSING | en_US |
| dc.title | BIO-MASS-DERIVED FLUORESCENT CARBON QUANTUM DOTS FROM GOOSEBERRY FOR OPTICAL APPLICATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M Sc | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SALONI & SALONI M.Sc..pdf | 2.12 MB | Adobe PDF | View/Open | |
| SALONI & SALONI plag.pdf | 943.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



