Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JAISWAL, KRITIKA | - |
| dc.contributor.author | Kumar, D. (SUPERVISOR) | - |
| dc.contributor.author | Gupta, R.K. (CO-SUPERVISOR) | - |
| dc.date.accessioned | 2026-07-15T05:04:44Z | - |
| dc.date.available | 2026-07-15T05:04:44Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23041 | - |
| dc.description.abstract | Trichlorfon (TF) is considered the most frequently used organophosphorus compound among all compounds used for agricultural purposes. As such, TF can be quite effective in controlling insects that damage crops in several different ways. However, TF is toxic, and when individuals consume food contaminated with TF, it inhibits acetylcholinesterase, leading to a massive buildup of neurotransmitters at nerve synapses, ultimately disrupting normal nerve signal transmission and potentially causing severe neurological disorders. To address this problem, we have created a rapid, low-cost electrochemical biosensor using acetylcholinesterase (AChE) to detect the organophosphate pesticide (TF) via a g-C3N4/CuS-based nanocomposite. Electrostatic interactions between the g-C3N4/CuS nanocomposite enhance electron transfer to the electrode surface, thereby facilitating the covalent immobilization of AChE onto the electrode, with glutaraldehyde as a cross-linker to prevent enzyme leaching. Biosensor (AChE/g-C3N4/CuS/ITO) demonstrated an ultrahigh sensitivity toward TF over the linear range 0.1 pM - 1 µM. The developed biosensor showed stability, interference capability, good reproducibility and improved sensitivity. These characteristics enabled us to successfully detect TF in two real samples: apple and cucumber. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-9010; | - |
| dc.subject | ELECTROCHEMICAL BIOSENSING PLATFORM | en_US |
| dc.subject | GRAPHITIC CARBON | en_US |
| dc.subject | NITRIDE-COPPER SULFIDE | en_US |
| dc.subject | SENSITIVE TRICHLORFON DETECTION | en_US |
| dc.subject | TRICHLORFON (TF) | en_US |
| dc.title | ELECTROCHEMICAL BIOSENSING PLATFORM UTILIZING GRAPHITIC CARBON NITRIDE-COPPER SULFIDE NANOHYBRID FOR SENSITIVE TRICHLORFON DETECTION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MSc Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kritika Jaiswal M.Sc..pdf | 2.13 MB | Adobe PDF | View/Open | |
| Kritika Jaiswal plag.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



