Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FATMA, FARHEEN | - |
| dc.contributor.author | GOYAL, SHAILY | - |
| dc.contributor.author | SANTHIYA, DEENAN (SUPERVISOR) | - |
| dc.date.accessioned | 2026-07-13T04:42:57Z | - |
| dc.date.available | 2026-07-13T04:42:57Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23040 | - |
| dc.description.abstract | Bioactive glass has a phenomenal ability to interact when in contact with biological tissues and promote healing through controlled ion release. In this study, bioactive glass nanoparticles were synthesized using Vitamin C which acts as a natural template. The NPs were characterized by UV-Visible Spectroscopy to confirm the formation of glass network, Zetasizer analysis for the size and surface charge of the particle, Fourier Transform infrared spectroscopy to analyse its structural properties. Further, BGNPs were incorporated into films consisting of Methyl Cellulose and Pectin. In this film, glycerol was used as a plasticizing agent to reduce brittleness and boost the flexibility of the film. Methyl Cellulose provided mechanical strength to the film and enhanced its transparency while pectin provided gelling and antioxidant potential. The film was prepared with an aim to develop platform suitable for biomedical applications. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8994; | - |
| dc.subject | BIOACTIVE GLASS | en_US |
| dc.subject | METHYL CELLULOSE-PECTIN FILMS | en_US |
| dc.subject | BIOMEDICAL APPLICATIONS | en_US |
| dc.subject | NANOPARTICLES | en_US |
| dc.subject | VITAMIN-C | en_US |
| dc.title | VITAMIN-C TEMPLATED BIOACTIVE GLASS NANOPARTICLES AND THEIR INTEGRATION INTO METHYL CELLULOSE-PECTIN FILMS FOR BIOMEDICAL APPLICATIONS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MSc Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FARHEEN FATMA & SHAILY M.Sc..pdf | 1.26 MB | Adobe PDF | View/Open | |
| FARHEEN FATMA & SHAILY PLAG.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



