Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BANERJEE, SHUVANGI | - |
| dc.contributor.author | Kaur, Raminder (SUPERVISOR) | - |
| dc.date.accessioned | 2026-07-08T04:51:59Z | - |
| dc.date.available | 2026-07-08T04:51:59Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23031 | - |
| dc.description.abstract | This thesis describes a study of Non-Isocyanate Polyurethanes (NIPUs), which are a next generation sustainable polymer. It replaces conventional isocyanate-based polyurethanes. It discusses the reaction mechanisms of NIPU formation, such as cyclic carbonate aminolysis, transurethanization, ring-opening polymerisation, and carbon dioxide-epoxide (CO2 epoxide) coupling and then addresses the kinetic behaviour, catalyst design and structure-property relationship of NIPU formation. Advanced material architectures such as waterborne dispersions, epoxy/NIPU hybrids, UV-curable systems, and self-healing vitrimers are also critically analysed for their mechanical, thermal, and dynamic performance. Two unresolved industrial challenges, which are foaming window control and closed-loop recycling, are analysed through comparative studies of aromatic versus aliphatic cyclic carbonates and multi-dynamic bond networks (disulfide, imine, acetal) which enable solvent-free recyclability. The thesis further highlights toxicological profiles, circular-economy integration, and bio-composite development using natural fibres (jute, flax, hemp, bamboo) which are reinforced with bio-based NIPU matrices. Finally, three conceptual innovations are proposed: a Reactive CO₂ Dual-Function (RCDF) platform for simultaneous carbon fixation and polymerisation, lignin-derived bifunctional carbonate macromonomers for high-performance coatings, and NIPU-based bio adhesive hydrogels for wound closure and tissue repair. Collectively, this work forms a basis for a combined approach for transitioning NIPU chemistry from laboratory synthesis to scalable, circular, and non-toxic industrial applications. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8963; | - |
| dc.subject | NON-ISOCYANATE POLYURETHANES (NIPU) | en_US |
| dc.subject | POLYHYDROXYURETHANES (PHU) | en_US |
| dc.subject | CYCLIC CARBONATE AMINO LYSIS | en_US |
| dc.subject | CO₂-EPOXIDE COUPLING | en_US |
| dc.subject | TRANSURETHANIZATION | en_US |
| dc.subject | SELF-HEALING VITRIMERS | en_US |
| dc.subject | COVALENT ADAPTIVE NETWORKS | en_US |
| dc.subject | WATERBORNE POLYURETHANE DISPERSIONS | en_US |
| dc.title | A RESEARCH GAP FRAMEWORK FOR NON-ISOCYANATE POLYURETHANES WITH INDUSTRIAL FOCUS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MSc Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shuvangi Banerjee M.Sc..pdf | 1.94 MB | Adobe PDF | View/Open | |
| Shuvangi Banerjee plag.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



