Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAJ, SHUBHAM | - |
| dc.contributor.author | MATTA, ANKITA (SUPERVISOR) | - |
| dc.date.accessioned | 2026-07-06T09:18:17Z | - |
| dc.date.available | 2026-07-06T09:18:17Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23023 | - |
| dc.description.abstract | In this work, the design of an innovative phase-locked loop using KHN filters is presented. This PLL design was developed in order to synchronize the input signal under adverse conditions, particularly weak and distorted sources of electricity. In today’s environment of electrical power grids, synchronization becomes challenging due to the effects of harmonic distortion, voltage fluctuation, frequency deviation, and weak power grid properties. Traditional methods used in PLL technology may not be very successful in dealing with these adverse conditions in terms of accuracy and stability. Hence, a new PLL design with the use of a KHN (Kerwin-Huelsman Newcomb) filter was implemented. KHN Filter considerably enhances the performance of harmonic filters in distinguishing desired signals from unwanted distortions. This leads to improved phase detection performance and synchronization capability even under harsh conditions in the grid system. Moreover, the proposed design will also improve dynamic properties, making the PLL more responsive to changes in the grid voltage and/or frequency. This is particularly significant for modern applications such as renewable energy systems, smart grid, and power electronics applications that rely on robust synchronization for efficient operation. The performance of the suggested KHN filter-based PLL algorithm has been verified using both simulation and practical tests. The outcome shows that it outperforms existing PLL techniques based on the SOGI filter especially in case of weak grid and harmonic distortion. The new solution ensures enhanced filter characteristics, more precise phases, and optimal transient process, making it an effective approach to dealing with the issues of grid synchronization in the current environment. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8935; | - |
| dc.subject | GRID SIGNAL CONDITIONING | en_US |
| dc.subject | KHN FILTER | en_US |
| dc.subject | INTEGRATION | en_US |
| dc.subject | PLL DESIGN | en_US |
| dc.title | DESIGN AND IMPLEMENTATION OF A KHN BASED FILTER FOR GRID SIGNAL CONDITIONING AND INTEGRATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHUBHAM RAJ M.Tech.pdf | 3.86 MB | Adobe PDF | View/Open | |
| SHUBHAM RAJ plag.pdf | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



