Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/23003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PALLAVI, KUMARI PRITI | - |
| dc.contributor.author | MEENA, D. C. (SUPERVISOR) | - |
| dc.contributor.author | CHITTORA, PRAKASH (CO-SUPERVISOR) | - |
| dc.date.accessioned | 2026-07-06T09:15:38Z | - |
| dc.date.available | 2026-07-06T09:15:38Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/23003 | - |
| dc.description.abstract | This thesis presents an intelligent control strategy for an isolated hybrid PV–Wind Self-Excited Induction Generator (SEIG) microgrid aimed at enhancing power quality, frequency stability, and dynamic performance under nonlinear loading conditions. The proposed system integrates a Solar Photovoltaic (PV) array, Wind Energy Conversion System (WECS), Battery Energy Storage System (BESS), and DSTATCOM to ensure reliable and continuous power supply in remote standalone applications. Due to the intermittent nature of renewable energy sources and the nonlinear characteristics of SEIG, isolated microgrids experience severe voltage fluctuations, frequency deviations, reactive power imbalance, and harmonic distortion. To overcome these challenges, a Dual Third-Order Generalized Integrator Phase-Locked Loop (DTOGI PLL) based synchronisation technique is employed for accurate extraction of the fundamental positive-sequence component under distorted operating conditions. In addition, an Adaptive Neuro-Fuzzy Inference System (ANFIS) based intelligent controller is implemented for adaptive frequency regulation and improved transient response. The coordinated control of DSTATCOM and BESS provides effective reactive power compensation, harmonic mitigation, DC-link voltage regulation, and power balancing. The complete system is modelled and simulated in MATLAB/Simulink under steady-state and dynamic operating conditions. Simulation results demonstrate improved voltage stability, enhanced frequency regulation, reduced total harmonic distortion within IEEE-1547 limits, and superior overall power quality performance of the proposed hybrid microgrid system. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8905; | - |
| dc.subject | POWER QUALITY IMPROVEMENT | en_US |
| dc.subject | STANDALONE SEIG SYSTEM | en_US |
| dc.subject | SELF-EXCITED INDUCTION GENERATOR (SEIG) | en_US |
| dc.subject | DSTATCOM | en_US |
| dc.title | POWER QUALITY IMPROVEMENT IN STANDALONE SEIG SYSTEM INCORPORATING MODERN CONTROL ALGORITHMS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KUMARI PRITI PALLAVI m.tECH.pdf | 2.13 MB | Adobe PDF | View/Open | |
| KUMARI PRITI PALLAVI PLAG.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



