Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SALEEM, KINAN | - |
| dc.contributor.author | Kumar, Narendra (SUPERVISOR) | - |
| dc.contributor.author | vinod Kumar, Yadav (CO-SUPERVISOR) | - |
| dc.date.accessioned | 2026-07-06T09:13:53Z | - |
| dc.date.available | 2026-07-06T09:13:53Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22991 | - |
| dc.description.abstract | The growing demand for sustainable and environmentally friendly energy has accelerated research and development in hybrid renewable energy systems. Among various renewable sources, solar photovoltaic (PV) and wind power are the most widely adopted due to their availability and technological maturity. However, both sources suffer from intermittency and unpredictability, leading to challenges in reliable power delivery and grid integration. To address these issues, this project presents the Development and Simulation of a Dual Renewable Energy System Combining PV and Wind Power for Grid Support using MATLAB/Simulink. The proposed system integrates a solar PV array and a Wind turbine through a common DC link, stabilized by a DC-link capacitor, and interfaced with the grid using a Voltage Source Converter (VSC). The VSC is controlled through Pulse-Width Modulation (PWM) and synchronization techniques to regulate active and reactive power while ensuring stable DC link voltage and maintaining grid stability. Different operating scenarios, including variations in solar irradiance and wind speed, are simulated to evaluate system performance. Simulation results demonstrate that the hybrid system effectively supplies continuous and stable power to the grid under fluctuating weather conditions. The PV and wind sources complement each other, reducing individual intermittency and enhancing reliability. Power quality analysis shows proper voltage synchronization with the grid and minimal harmonic distortion. Load flow results confirm voltage stability at different bus points. This project highlights the potential of hybrid PV-Wind systems as a viable solution for sustainable grid integration. The developed model provides a framework for future improvements, including advanced MPPT algorithms, battery storage integration, and real time hardware implementation for smart grid applications. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8893; | - |
| dc.subject | RENEWABLE ENERGY SYSTEM | en_US |
| dc.subject | GRID SUPPORT | en_US |
| dc.subject | SOLAR PHOTOVOLTAIC (PV) | en_US |
| dc.title | DUAL RENEWABLE ENERGY SYSTEM BASED ON PV AND WIND FOR GRID SUPPORT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KINAN SALEEM M.tech.pdf | 1.65 MB | Adobe PDF | View/Open | |
| KINAN SALEEM plag.pdf | 152.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



