Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUSHWAHA, ANKIT | - |
| dc.contributor.author | PATEL, ANKUSH | - |
| dc.contributor.author | Kumar, Anil (SUPERVISOR) | - |
| dc.date.accessioned | 2026-07-03T04:40:28Z | - |
| dc.date.available | 2026-07-03T04:40:28Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22964 | - |
| dc.description.abstract | Corroles are a group of tetrapyrrolic macrocycles that have drawn a lot of interest from researchers be cause of their special structural, electronic, and coordination properties. They are closely connected to porphyrins, but with one key difference — they are missing one meso-carbon atom. This makes their macrocyclic cavity smaller and gives them a trianionic ligand character. Because of these features, corroles can hold metals in uncommon oxidation states, which makes them useful in many scientific and technological areas. This dissertation covers the synthesis of corroles, their structural features, metallation reactions, methods of functionalization, and growing applications. A major focus is placed on developing efficient synthetic routes, which have made it much easier to prepare meso-substituted corroles. The work also discusses key reaction intermediates, the mechanisms behind macrocycle formation, and the factors that affect how well the synthesis works. The study also looks at how corroles coordinate with different metal ions, such as transition metals, lanthanides, and heavy metals. When a metal is inserted into the corrole ring, it changes the electronic and photophysical behaviour of the compound, leading to complexes with better catalytic and functional properties. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8918; | - |
| dc.subject | METAL IONS | en_US |
| dc.subject | SYNTHESIS OF CORROLS | en_US |
| dc.subject | CHARACTERIZATION | en_US |
| dc.title | SYNTHESIS AND CHARACTERIZATION OF METALLOCORROLES AND IT’S APPLICATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MSc Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KUSHWAHA ANKIT & ANKUSH PATEL M.Sc..pdf | 750.01 kB | Adobe PDF | View/Open | |
| KUSHWAHA ANKIT & ANKUSH PATEL plag.pdf | 829.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



