Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | THAKUR, VARDAAN SINGH | - |
| dc.contributor.author | JOSHI, DHEERAJ (SUPERVISOR) | - |
| dc.contributor.author | JAIN, BHAVNESH (CO- SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-25T05:08:14Z | - |
| dc.date.available | 2026-06-25T05:08:14Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22941 | - |
| dc.description.abstract | Water scarcity hits hard in dry and remote areas where people rely on farming. Getting water is tough when the grid power is missing or diesel options end up too expensive and bad for the air. Solar panels seem like a way forward for pumping but the light changes all day and clouds mess things up so the panels never give steady output. Without something to manage that the pump runs poorly and wears out faster. This project looks at adding a boost converter with MPPT to a solar setup. The converter lifts the voltage from the panels to something the motor can use steadily. At the same time the tracking part keeps pulling the most power possible even when sunlight shifts or temperature changes. I think that helps the whole thing run better than just hooking panels straight to the pump. There is also some control for how fast the pump spins based on power available and a few safety bits like stopping it if current gets too high. Simulations checked how it behaves when light jumps around or part of the array gets shaded. Results showed the tracking efficiency stays high most of the time above 95 percent in the tests. Water output went up for the same panel size and the motor did not stall as easily during quick changes. Voltage stayed more level overall. One thing that still feels unclear is exactly how much extra water you get on really cloudy days compared to other systems. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8851; | - |
| dc.subject | SOLAR PHOTOVOLTAIC (PV) | en_US |
| dc.subject | DC-DC BOOST CONVERTER | en_US |
| dc.subject | MAXIMUM POWER POINT TRACKING (MPPT) | en_US |
| dc.subject | ENERGY-EFFICIENT WATER PUMPING | en_US |
| dc.subject | OFF-GRID IRRIGATION | en_US |
| dc.subject | WATER SCARCITY | en_US |
| dc.subject | VOLTAGE REGULATION | en_US |
| dc.subject | PUMP PERFORMANCE | en_US |
| dc.title | ADAPTIVE VECTORIAL FILTER THEORY ENERGY-EFFICIENT SOLAR WATER PUMPING AND THE ROLE OF DC-DC BOOST CONVERTERS IN ADDRESSING WATER SCARCITY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VARDAAN SINGH THAKUR plag.pdf | 929.9 kB | Adobe PDF | View/Open | |
| VARDAAN SINGH THAKUR.pdf | 743.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



