Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22921Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUMAR, NIRAJ | - |
| dc.contributor.author | Awadhiya, GP(SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-25T04:56:48Z | - |
| dc.date.available | 2026-06-25T04:56:48Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22921 | - |
| dc.description.abstract | Stiffness and Drift is a primary concern of a structural designer in the design and maintenance of structures, as reduction in stiffness and increment of drift can lead to the failure of whole structure which cause economic and safety consequences. This study investigates the analysis of different types of beam-column joint using ANSYS, widely used for FEA analysis of structures under different loading condition. The research focuses on comparative study of beam-column joint using different material like M25 concrete with reinforcement , FRC and then by using M40 grade concrete without reinforcement. Obtained analysis disclosed that the variation of shear stress and maximum principal strain is acceptable in all the case while using FRC material. The study foregrounds the role of FRC material in enhancing the overall stability and performance of joints, providing valuable cognizance. Analysis under 300KN vertical loads stipulate that the maximum principal strain and shear stress for the different types of joints is not so much variable in comparison to joint having M25 grade concrete with reinforcement and joints having M40 grade of concrete without reinforcement. The study seeks to identify the region of maximum shear stress and maximum principal strain so that its helps to identify the types of cracks and the cause of cracks that is obtained at the different region of the different types of joints. The study highlights the analysis of the beam-column joints using effectiveness of Ansys software .They serve as a fixed supporting system for the structure and increase the overall stiffness and reduce the displacement studied under FEA analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8828; | - |
| dc.subject | RCC | en_US |
| dc.subject | FRC | en_US |
| dc.subject | SHEAR | en_US |
| dc.subject | STRAIN ENERGY | en_US |
| dc.subject | FEA | en_US |
| dc.subject | MAXIMUM PRINCIPAL STRAIN ETC | en_US |
| dc.title | ANALYSIS OF BEAM-COLUMN JOINTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NIRAJ KUMAR M.TECH.pdf | 4.5 MB | Adobe PDF | View/Open | |
| NIRAJ KUMAR PLAG.pdf | 21.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



