Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ROHIT | - |
| dc.contributor.author | INDU, S. (SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-25T04:55:25Z | - |
| dc.date.available | 2026-06-25T04:55:25Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22911 | - |
| dc.description.abstract | This study presents a deep learning-based framework for delay modeling and optimization of CMOS combinational logic circuits under varying load capacitance and input slew conditions. Multiple models including DNN, CNN, LSTM, Transformer, and a Hybrid Transformer–DNN model are developed to predict propagation delay. Circuit simulation data are preprocessed and used for model training and evaluation. Performance analysis using MAE, RMSE, and R² metrics shows that the proposed hybrid model achieves the best results with MAE = 2.64 ps, RMSE = 3.52 ps, and R² = 0.988, demonstrating improved prediction accuracy and efficient CMOS timing optimization. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8816; | - |
| dc.subject | CMOS DELAY MODELING | en_US |
| dc.subject | TRANSFORMER-DNN HYBRID MODEL | en_US |
| dc.subject | PROPAGATION DELAY PREDICTION | en_US |
| dc.subject | VLSI TIMING OPTIMIZATION | en_US |
| dc.subject | DEEP LEARNING | en_US |
| dc.title | HYBRID DEEP LEARNING BASED TIMING CHARACTERIZATION OF STANDARD CELL USING SLEW AND LOAD VARIATIONS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ROHIT M.tech.pdf | 1.57 MB | Adobe PDF | View/Open | |
| ROHIT plag.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



