Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22886| Title: | DIVERGENCE PHENOMENA IN FOURIER SERIES AND THEIR IMPLICATIONS |
| Authors: | SINGH, ANUPAMA Touthang, Jamkhongam (SUPERVISOR) |
| Keywords: | DIVERGENCE PHENOMENA FOURIER SERIES FOURIER ANALYSIS CARESON'S THEORAM |
| Issue Date: | May-2026 |
| Series/Report no.: | TD-8711; |
| Abstract: | This project investigates the convergence and divergence behavior of Fourier series by integrating both their foundational mathematical structure and the critical counterexamples that shaped modern harmonic analysis. The first part of the work develops the theoretical basis of Fourier expansions, including the orthogonality of trigonometric and complex exponential systems, the computation of Fourier coefficients, and the principal modes of convergence pointwise, uniform, and L² convergence. Classical results such as Dirichlet’s theorem, Fej´er’s theorem, and Parseval’s identity are presented to illustrate how smoothness, periodicity, and energy distribution govern the stability of Fourier representations.Building upon this foundation, the second part examines the divergence phenomena that reveal inherent limitations in harmonic approximation. Beginning with du Bois-Reymond’s pioneering constructions of continuous functions whose Fourier series diverge at one or all points, the study then turns to Kolmogorov’s landmark demonstration of an L¹ function whose Fourier series diverges almost everywhere, thereby exposing the insufficiency of integrability alone. The discussion culminates with Carleson’s theorem and its extension to L spaces, which establish that square-integrability ensures almost everywhere convergence and thus delineate the precise boundary between stable and pathological behavior in Fourier series.Together, these chapters provide a comprehensive and systematic account of how convergence, divergence, and function-space regularity interact in Fourier analysis. They underscore both the power and the limitations of Fourier series, offering critical insight into the structural principles that continue to influence contemporary harmonic analysis and its applications. |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22886 |
| Appears in Collections: | M Sc Applied Maths |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANUPAMA SINGH M.Sc..pdf | 1.99 MB | Adobe PDF | View/Open | |
| ANUPAMA SINGH plag.pdf | 8.5 MB | Adobe PDF | View/Open | |
| Adobe Scan 20-May-2026 (1).pdf | 496.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



