Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DEWANGAN, DIKSHA | - |
| dc.contributor.author | VERMA, BHAWNA | - |
| dc.contributor.author | SINGH, VINOD (SUPERVISOR) | - |
| dc.contributor.author | SHARMA, SHAILESH NARAIN (CO/SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-16T04:33:46Z | - |
| dc.date.available | 2026-06-16T04:33:46Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22846 | - |
| dc.description.abstract | Eu3+-activated reddish–orange phosphors, Ba3Sr(1−x)Nb2O9(Ba3SrNb2O9):xEu3+ (x = 1.0–9.0 mol%, Δx = 2 mol%), BaSN, were prepared using the conventional high-temperature solid-state method. The structural and phase analysis for all synthesized powdered samples, as examined by X-ray diffraction (XRD) patterns, align consistently with the JCPDS card no. 96-202-0162. Scanning electron microscopy (SEM) revealed micrometre-scale dimensions and irregular particles. The lattice vibrational of the BaSN host were characterized by the Fourier-transform infrared spectroscopy (FT-IR), while the calculation of the optical band gap was from the Diffuse Reflectance Spectra (DRS) using Tauc’s method. Photoluminescence (PL) excitation spectra and emission spectra, and decay lifetimes were deployed to characterise the optical and luminescence properties of the prepared samples. Upon near-UV excitation at 395 nm wavelength, the PL spectra exhibited intense reddish–orange emission, dominated by the (5D0→7F1,2) transitions of Eu3+, with the magnetic dipole transition of (7F1) being the most prominent. The PL emission intensity peaked at an Eu3+ ion concentration of 7.0 mol%, but subsequently decreased due to concentration quenching. Additionally, Colorimetric parameters, including CIE coordinates (x = 0.4672, y = 0.4991), color purity, and correlated color temperature (CCT), indicated favorable and optical performance of the doped and un-doped BaSN phosphor. The decay profiles exhibited a double-exponential behaviour, described by a decrease in lifetime values with increasing Eu3+ concentrations due to non-radiative transfer of energy between the dopant Eu3+ ions. Overall, these results demonstrate the potential of Eu3+-doped BaSN phosphors for the generation of solid-state lighting industry, specifically for near-UV-driven w-LED technology. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8776; | - |
| dc.subject | PHOSPHOR | en_US |
| dc.subject | SCANNING ELECTRON MICROSCOPY (SEM) | en_US |
| dc.subject | FOURIER-TRANSFORM INFRARED (FT-IR) | en_US |
| dc.subject | X-RAY DIFFRACTION (XRD) | en_US |
| dc.subject | SPECTROSCOPY | en_US |
| dc.subject | WHITE LIGHT-EMITTING DIODES (W-LEDS) | en_US |
| dc.title | SYNTHESIS, PHOTOLUMINESCENCE, AND APPLICATION POTENTIAL OF REDDISH-ORANGE EMITTING Eu3+ -DOPED BaSN PHOSPHOR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M Sc | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DIKSHA & Bhawna M.Sc.pdf | 4.21 MB | Adobe PDF | View/Open | |
| DIKSHA & Bhawna plag.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



