Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KARTIKEN | - |
| dc.contributor.author | HASIJA, YASHA (SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-12T03:52:52Z | - |
| dc.date.available | 2026-06-12T03:52:52Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22817 | - |
| dc.description.abstract | Pseudomonas aeruginosa ’s virulence and the formation of biofilms are controlled via quorum sensing (QS), a crucial intercellular interaction mechanism that greatly contributes to the bacteria’s resistance to drugs. A possible anti-virulence tactic to get beyond traditional antibiotic pressure is to target the LasR receptor, a key transcriptional regulator of the QS system. In order to find effective LasR inhibitors, a thorough in silico screening of a library of 4,431 naturally occurring chemicals was carried out. PyRx was employed to perform molecular docking, and the technique was verified using two well-known inhibitors, Quercetin and Isorhamnetin, which demonstrated binding affinities of -10.5 and -10.4 kcal/mol, respectively. With an exceptionally lowest binding affinity of (-13.4 kcal/mol), virtual screening revealed Aotaphenazine as a superior lead candidate, much surpassing the clinical control, Ciprofloxacin (-7.9 kcal/mol). Aotaphenazine ’s pharmacokinetic viability and drug likeness were validated by further ADME profiling, supporting its promise as a bioavailable therapeutic agent. These results establish Aotaphenazine as a potent new anti-virulence lead candidate, offering a solid basis for additional in vitro validation and the creation of innovative therapies against P. aeruginosa infections. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8743; | - |
| dc.subject | IN-SILICO IDENTIFICATION | en_US |
| dc.subject | QUORUM SENSING INHIBITORS | en_US |
| dc.subject | PSEUDOMONAS AERUGINOSA | en_US |
| dc.title | IN-SILICO IDENTIFICATION OF NATURAL COMPOUND AS QUORUM SENSING INHIBITORS AGAINST PSEUDOMONAS AERUGINOSA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M Sc | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KARTIKEN M.Sc.pdf | 1.78 MB | Adobe PDF | View/Open | |
| KARTIKEN plag.pdf | 6.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



