Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VERMA, SATYAM | - |
| dc.contributor.author | SINGH, MUKHTIYAR (SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-11T05:55:35Z | - |
| dc.date.available | 2026-06-11T05:55:35Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22815 | - |
| dc.description.abstract | In the application of efficient materials, including spintronics devices, magnetic field sensors, storage devices, and waste heat energy recovery systems, the anomalous transport phenomena play a crucial role. The anomalous transport, including the AHE and ANE are driven by Berry curvature, which is a geometrical property of SOC electronic bands in the magnetic materials. The Present study utilized the ab- initio calculation method to explore the AHE and ANE in the Co₂CrAs and Co₂CrSb types of Co-based Ferromagnetic Heusler alloys, with magnetic moment of 5 μB. The net magnetization oriented along the [001] direction, the major Berry curvature originates from specific electronic states lying at the Fermi energy in the bandstructure under the SOC effect. The overall large Berry curvature further leads to the large AHC and ANC with values 584.38 (-668.99) Scm-1 and -4.71 (-2.68) Am⁻¹K⁻¹, for Co₂CrAs (Co₂CrSb) Heusler alloy. The pronounced anomalous transport responses obtained for Co₂CrAs and Co₂CrSb Heusler alloys suggest that these materials could serve as promising candidates for emerging quantum technologies and thermoelectric applications. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8742; | - |
| dc.subject | ANOMALOUS HALL | en_US |
| dc.subject | NERNST EFFECT | en_US |
| dc.subject | L21 HUESLER ALLOY | en_US |
| dc.subject | Co₂CrAs | en_US |
| dc.title | A STUDY OF ANOMALOUS HALL AND NERNST EFFECT IN L21 HUESLER ALLOY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M Sc | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SATYAM VERMA M.Sc.pdf | 3.68 MB | Adobe PDF | View/Open | |
| SATYAM VERMA plag.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



