Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22800Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BENNY, HELNA | - |
| dc.contributor.author | MOMALIYA, MAHIMA | - |
| dc.contributor.author | BOKOLIA, RENUKA (SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-10T04:25:14Z | - |
| dc.date.available | 2026-06-10T04:25:14Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22800 | - |
| dc.description.abstract | In this work, neodymium (Nd3+)-substituted barium bismuth niobate ceramics, BaBi2-xNdxNb2O9 (x = 0.00, 0.04, 0.06, 0.08, and 0.10), belonging to the Aurivillius family, were systematically investigated to examine the influence of Bi-site doping on the structural, dielectric, and energy-storage properties. All compositions were synthesized via the conventional solid-state route and sintered at 1050 °C. XRD analysis confirmed the formation of a single-phase orthorhombic Aurivillius structure, indicating successful incorporation of Nd3+ with minimal lattice distortion. SEM analysis revealed plate-like grains with a reduction in grain size upon doping. FTIR analysis confirmed the retention of characteristic NbO₆ vibrational bands, indicating preservation of the layered Aurivillius framework after Nd³⁺ substitution. Dielectric studies exhibited broad, frequency-dependent peaks, confirming relaxor behavior with the diffuseness parameter γ ranging from 1.45 to 1.75. DC conductivity decreased with increasing Nd content due to enhanced resistivity. Slim P–E loops with reduced remnant polarization favored energy-storage performance, with BaBi1.94Nd0.06Nb2O9 exhibiting an efficiency exceeding 90%. Raman and DRS analyses confirmed the preservation of the crystal structure and tunable band gaps, highlighting the strong potential of these ceramics for lead-free energy-storage application. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8724; | - |
| dc.subject | ELECTRICAL STUDY | en_US |
| dc.subject | ENERGY STORAGE APPLICATIONS | en_US |
| dc.subject | AURIVILLIUS CERAMIC | en_US |
| dc.subject | Nd3+ DOPED BaBi2Nb2O9 | en_US |
| dc.title | STRUCTURAL AND ELECTRICAL STUDY OF Nd3+ DOPED BaBi2Nb2O9 AURIVILLIUS CERAMIC FOR ENERGY STORAGE APPLICATIONS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M Sc | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Helna & Mahima msc.pdf | 8.66 MB | Adobe PDF | View/Open | |
| HELNA & Mahima plag.pdf | 10.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



