Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JAIN, MOKSH | - |
| dc.contributor.author | MITRA, RODDUR | - |
| dc.contributor.author | GUPTA, ANJANA (SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-08T05:48:44Z | - |
| dc.date.available | 2026-06-08T05:48:44Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22783 | - |
| dc.description.abstract | In today’s professional football environment, building a competitive squad while operating under tight financial constraints has become a major challenge for club management. This study presents a two stage mathematical approach for constructing an optimal football team in the English Premier League. In the first stage, Data Envelopment Analysis (DEA), specifically the BCC (Banker–Charnes–Cooper) model, is employed to assess the relative efficiency of individual players viewed as decision making units. Player salaries are treated as inputs, while on field performance indicators such as goals and assists are considered outputs. In the second stage, the efficiency scores obtained from DEA are incorporated into an Integer Linear Programming (ILP) framework. The ILP model selects the “Best Eleven” by maximizing overall team efficiency subject to realistic constraints including positional requirements, budget limitations, and formation rules. The results demonstrate how mathematical optimization techniques can support football clubs in assembling high performing teams while maintaining financial discipline. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8704; | - |
| dc.subject | DATA ENVELOPMENT ANALYSIS | en_US |
| dc.subject | INTEGER LINEAR PROGRAMMING | en_US |
| dc.subject | EFFICIENCY | en_US |
| dc.subject | OPTIMIZATION | en_US |
| dc.title | FORMATION OF AN EFFICIENT FOOTBALL TEAM USING DATA ENVELOPMENT ANALYSIS AND INTEGER LINEAR PROGRAMMING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M Sc Applied Maths | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MOKSH & Roddur m.sc.pdf | 3.63 MB | Adobe PDF | View/Open | |
| MOKSH & Roddur Plag.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



