Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BHARTI, MOHIL | - |
| dc.contributor.author | SAHARAN, DIVIK | - |
| dc.contributor.author | Arora, Anshul (SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-08T05:48:38Z | - |
| dc.date.available | 2026-06-08T05:48:38Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22782 | - |
| dc.description.abstract | With the development of Internet of Things (IoT) technology in recent years, there has been an increase in the amount of IoT-based gadgets that have applications which can be applied in many different industries. At the same time, the rise of IoT has led to an increase in the vulnerability to cybersecurity attacks, and therefore, Intrusion Detection Systems (IDSs) have become very important. In this study, we propose a statistically driven feature selection framework for intrusion detection using Cohen’s d, Mann–Whitney U test, and Kolmogorov–Smirnov test to rank features from a high-dimensional dataset. The considered dataset comprises 95 features and 685,671 instances of the CIC-IIoT 2025 dataset. Feature importance is computed on the training set, after which feature score normalization, composite ranking, and correlation-based filtering of the features take place to eliminate redundant ones. The chosen features are analyzed based on multiple machine learning classifiers with different numbers of features. The best classification accuracy was obtained using the XGBoost classifier with 40 features selected by the composite filter combining Cohen’s d test, Mann–Whitney U test, and Kolmogorov–Smirnov test, achieving an accuracy of 99.05%, an F1-score of 99.18%, and an AUC-ROC of 99.92% | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8703; | - |
| dc.subject | INTRUSION DETECTION SYSTEM (IDS) | en_US |
| dc.subject | INTERNET OF THINGS (IOT) | en_US |
| dc.subject | STATISTICAL METHODS | en_US |
| dc.subject | COHEN’S D (CD) | en_US |
| dc.subject | MANN–WHITNEY U TEST (MW) | en_US |
| dc.subject | KOLMOGOROV–SMIRNOV TEST (KS) | en_US |
| dc.subject | CORRELATION FILTERING | en_US |
| dc.subject | XGBOOST | en_US |
| dc.title | A HYBRID STATISTICAL FEATURE SELECTION FRAMEWORK FOR EFFICIENT IOT INTRUSION DETECTION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M Sc Applied Maths | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mohil & Divik M.sc.pdf | 2.4 MB | Adobe PDF | View/Open | |
| Mohil & Divik plag.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



