Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22781Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GOEL, RAGHAV | - |
| dc.contributor.author | VASUDEVA, VIDHI | - |
| dc.contributor.author | Dass, Laxmi Narayan (SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-08T05:48:31Z | - |
| dc.date.available | 2026-06-08T05:48:31Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22781 | - |
| dc.description.abstract | This study combines behavioural finance and traditional models of portfolio performance to explore the effects of investors emotional , psychological and cognitive errors (like risk perception , anchoring bias , herd behaviour , overconfidence, loss aversion, and portfolio behaviour) and investors’ financial charac teristics (age, gender, income, and education) on the structure and performance of a portfolio. Unlike traditional finnacial and economics models that assume investors rational decision-making while mak ing investment , investment behavior is fairly governed by psychological , emotional , cognitive errors. The research was quantitative in nature, and fundamental metrics were collected through a structured questionnaire framework from investors, and secondary data was used to calculate performance metrics such as return, risk, and the Sharpe ratio. The results show the negative influence of psychological and cognitive errors on the performance of a portfolio. The research found risk perception, anchoring bias, and portfolio behavior to be the main causes of risk-taking, lower returns, and poor investment decisions. Based on these results, a portfolio optimization model with behavioral bias adjustment was developed. The model improves the accuracy of portfolio performance by using psychological and finan cial attributes. provides a more realistic approach to an effective investor decision-making framework. The research shows that the incorporation of behavioral financial factors in traditional model theory can lead to more accurate, resilient, and real-world-applicable portfolio optimization and performance. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8702; | - |
| dc.subject | BEHAVIOURAL FINANCE | en_US |
| dc.subject | PORTFOLIO THEORY | en_US |
| dc.subject | INVESTOR PSYCHOLOGY | en_US |
| dc.subject | OVERCONFIDENCE | en_US |
| dc.subject | LOSS AVERSION | en_US |
| dc.subject | HERD BEHAVIOUR | en_US |
| dc.title | FINANCIAL PORTFOLIO ATTRIBUTE ANALYSIS UNDER BEHAVIORAL CONSTRAINTS: A DATA-DRIVEN OPTIMIZATION FRAMEWORK | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M Sc Applied Maths | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Raghav & Vidhi M.Sc..pdf | 2.55 MB | Adobe PDF | View/Open | |
| Raghav & Vidhi Plag.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



