Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22758Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SINGH, PRAVEEN KUMAR | - |
| dc.contributor.author | GAUTAM, VIJAY (SUPERVISOR) | - |
| dc.date.accessioned | 2026-06-08T05:45:07Z | - |
| dc.date.available | 2026-06-08T05:45:07Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22758 | - |
| dc.description.abstract | The effectiveness of the laser forming process is strongly dependent on the interaction of thermal and mechanical properties inherent in a clad sheet comprising different layers having different properties. The present research examines how laser power, scanning speed, and number of passes at two distinct levels of maximum and minimum affect the bend angle in the samples of a two-ply clad sheet comprising SS430 and AA1050 layers. The clad sheet, was chosen because of its demand in precision manufacturing for performance attributes like as corrosion resistance, thermal conductivity, and mechanical strength. A central composite design was carried out to determine the correlation between the input variables and output response. Design-Expert software was employed to design the experiments, which gave 20 runs to conduct the tests. Response surface methodology was incorporated to optimize the results. The results obtained by analysis of variance were found to be in agreement with the results obtained by experiments. An optimized combination of 900 W laser power, with number of scans and velocity of 60 and 30 mm/s, respectively resulted in a maximum bend angle of 39° with a relative error of 2.14%. The effect of laser bending due to multiple scans on the clad sheet along the laser path in the thickness direction was also examined to understand the microstructure and texture evolution by electron backscattered diffraction technique. The irradiated surface is affected the most and the texture becomes poor whereas, the layer of AA1050 below the irradiated surface improved in texture. It is also observed that the residual stress in the innermost layer of SS430 is of compressive nature whereas the stress in the outermost layer of AA1050 is tensile in nature. The microhardness in the laser-irradiated zone of the SS430 layer ranges from 200 HV to a maximum of 272 HV, whereas the hardness in the AA1050 layer across the bent zone does not vary significantly. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8666; | - |
| dc.subject | CLAD SHEET METAL | en_US |
| dc.subject | LASER | en_US |
| dc.title | EXPERIMENTAL AND NUMERICAL INVESTIGATIONS ON LASER FORMING OF MULTI-LAYERED CLAD SHEET METAL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Praveen Kumar Singh pH.D..pdf | 4.59 MB | Adobe PDF | View/Open | |
| Praveen Kumar Singh PLAG.pdf | 4.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



