Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22741| Title: | AN INVESTIGATION INTO THE IMPACT OF GOLD, CRUDE OIL, BITCOIN, SPX, INTEREST RATES, EXCHANGE RATES, AND GLOBAL EVENTS ON ETHEREUM PRICES |
| Authors: | JANGID, ADITYA KUMAR, ADITYA KUMAR, AYUSH TANWAR, RITIK CHATURVEDI, ANURAG (SUPERVISOR) |
| Keywords: | IMPACT OF GOLD CRUDE OIL INTEREST RATES ETHEREUM PRICES BITCOIN SPX |
| Issue Date: | Jun-2024 |
| Series/Report no.: | TD-8696; |
| Abstract: | The motivation behind this exposition is to examine the effect of specific factors like gold, raw petroleum, bitcoin, financing cost, money swapping scale, besides worldwide occasions like the Coronavirus pandemic, the 2019 crypto bubble burst, besides the Russia-Ukraine battle on Ethereum costs. The exploration expects to recognize the main macroeconomic variables besides worldwide occasions that influence the cost of Ethereum besides investigate the connections between these elements besides the cost of Ethereum. The review utilizes a blended strategies research approach, including both subjective besides quantitative investigation. The subjective investigation remembers a survey of the pertinent writing for the effect of gold, unrefined petroleum, Bitcoin, SPX, trade rates, loan costs, besides worldwide occasions on digital money costs, besides quantitative examination includes the utilization of factual devices like relapse investigation besides connection examination. The product sees 12 has been utilized to direct the accompanying examination. The review's discoveries recommend that gold, unrefined petroleum, Bitcoin, besides SPX have a positive connection with the cost of Ethereum, while loan fees have a negative relationship. Worldwide occasions like the Coronavirus pandemic, the 2019 crypto bubble burst, besides the Russia-Ukraine war mixed affect Ethereum costs. The review infers that macroeconomic elements besides worldwide occasions essentially influence the cost of Ethereum. The discoveries of this study can be helpful for financial backers, dealers, besides policymaker’s keen on grasping the elements that impact the worth of Ethereum. |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22741 |
| Appears in Collections: | MBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADITYA & Others UMBA.pdf | 956.98 kB | Adobe PDF | View/Open | |
| Ayush PLAG.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



