Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22731| Title: | A STUDY OF EFFECTIVENESS OF TRAINING AND DEVELOPMENT PROGRAM ON PERFORMANCE OF EMPLOYEES IN MSIL (MARUTI SUZUKI INDIA LTD.) |
| Authors: | KARUNA |
| Keywords: | MSIL (MARUTI SUZUKI INDIA LTD.) TRAINING AND DEVELOPMENT PROGRAM PERFORMANCE OF EMPLOYEES |
| Issue Date: | Dec-2025 |
| Series/Report no.: | TD-8686; |
| Abstract: | This research project titled "A Study of Effectiveness of Training and Development Program on Performance of Employees in Maruti Suzuki India Ltd. (MSIL)" aims to assess how training initiatives impact employee performance and organizational outcomes at MSIL. The study highlights that training and development are strategic tools crucial for improving employee productivity, fostering engagement, and sustaining competitive advantage in today’s fast-paced business environment. With a focus on MSIL, India’s leading automobile manufacturer, the project explores various aspects of training practices, including content, delivery methods, employee satisfaction, and feedback mechanisms. Key Findings: • High Participation & Satisfaction: 100% of surveyed employees acknowledged receiving training. 87% expressed satisfaction with the training programs. • Type & Impact of Training: Behavioral training was the most common (91%). 76% said it helped improve job performance. • Feedback & Application: 82% confirmed performance evaluation post- training. 79% applied newly acquired concepts in their roles. • Areas for Improvement: Issues like unclear audio, long durations, and suboptimal content were reported by some. Also, the Training Needs Analysis (TNA) process was seen as lacking by certain respondents. Conclusion: The study concludes that MSIL’s training programs positively influence employee skills, morale, and efficiency. However, enhancements in training needs assessment, customization of content, and inclusion of practical elements could further increase effectiveness. The findings serve as a roadmap for organizations to strengthen their HRD strategies and align training initiatives with long-term business goals. |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22731 |
| Appears in Collections: | MBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karuna umba.pdf | 609.88 kB | Adobe PDF | View/Open | |
| Karuna Plag.pdf | 7.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



