Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22701Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SETHI, PALLAVI | - |
| dc.contributor.author | SINGH, Archana (SUPERVISOR) | - |
| dc.contributor.author | GUPTA, VIKAS (CO-SUPERVISOR) | - |
| dc.date.accessioned | 2026-04-29T04:57:49Z | - |
| dc.date.available | 2026-04-29T04:57:49Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22701 | - |
| dc.description.abstract | NOT AVAILABLE | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8658; | - |
| dc.subject | FINANCIALLY DISTRESSED | en_US |
| dc.subject | POST-REVIVAL PERFORMANCE ANALYSIS | en_US |
| dc.subject | INDIAN COMPANIES | en_US |
| dc.title | POST-REVIVAL PERFORMANCE ANALYSIS OF FINANCIALLY DISTRESSED INDIAN COMPANIES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PALLAVI SETHI Ph.D..pdf | 6.19 MB | Adobe PDF | View/Open | |
| PALLAVI SETHI Plag.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



