Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TEHARIA, RISHABH | - |
| dc.contributor.author | SINGARI, RANGANATH.M (SUPERVISOR) | - |
| dc.date.accessioned | 2026-03-12T05:08:13Z | - |
| dc.date.available | 2026-03-12T05:08:13Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22684 | - |
| dc.description.abstract | Additive Manufacturing or 3-D printing is a fabrication process by which a 3-dimensional solid iobject iis imanufactured iby idepositing ilayers iby ilayers ion ithe iobject. iIt iis iemerging ias ione iof ithe iinnovative itechnologies iand ihighly iaffect ithe imanufacturing isystem. iToday, iadditive imanufacturing i(AM) ireveals ichanges iin icomplete ivalue icreation, istrategic isystem, iand iprocesses. iMass icustomization iwith iminimization iof iwaste iand iability ito imanufacture icomplex istructure imake ithis iprocess isuperior iover iother. iFreedoms iof idesign, irapid iprototyping iare isome iother ibenefits. i The iaim iof ithis istudy iis ito ioptimize ithe iprocess iparameters iof ifused ideposition imodeling i(FDM) iby iexploring ithe itensile itesting iof iPolylactic iacid i(PLA). iIn ithis iwork, iwe ivaried iprocess iparameters ilike ilayer ithickness, iraster iorientation, istructure, ispeed, iand inozzle itemperature iare iinvestigated. iBased ion ithese iparameters iTensile ispecimen iare iprinted iby iusing iFusebot i250+ iFDM. iThe iTensile ibehavior iwas iinvestigated iunder idifferent icondition. iUsing iArtificial iNeural iNetwork, ithe iobtained iexperimental iresults iare ivalidated iand ichecked ifor ioptimum ivalue iof itensile istrength iunder idefined iconditions. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8642; | - |
| dc.subject | TENSILE SPECIMEN | en_US |
| dc.subject | TAGUCHI DESIGN | en_US |
| dc.subject | ARTIFICIAL NEURAL NETWORK (ANN) | en_US |
| dc.subject | FUSED DEPOSITION MODELLING (FDM) | en_US |
| dc.title | OPTIMIZATION OF PROCESS VARIABLE FOR ADDITIVE MANUFACTURED PLA BASED TENSILE SPECIMEN USING TAGUCHI DESIGN OF EXPERIMENT AND ARTIFICIAL NEURAL NETWORK (ANN) TECHNIQUE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RISHABH TEHARIA M.Tech.pdf | 8.01 MB | Adobe PDF | View/Open | |
| RISHABH pLAG.pdf | 26.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



