Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VATSAL | - |
| dc.date.accessioned | 2026-02-24T04:41:58Z | - |
| dc.date.available | 2026-02-24T04:41:58Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22666 | - |
| dc.description.abstract | State-Owned Multinational Enterprises (SOMNEs) occupy a unique space in the global economy, intertwining the public mandate of state ownership with the competitive demands of international markets. This paper explores the dualistic identity of SOMNEs by examining two oil and gas giants, India’s Oil and Natural Gas Corporation (ONGC) and China’s China National Petroleum Corporation (CNPC) through the FESPET framework. The study evaluates how these enterprises reconcile socio-political goals with commercial practices across six dimensions: Finance, Environmental, Social, Political Economy, and Technology. The findings underscore how SOMNEs are shaped by the institutional environments and policy objectives of their home countries. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8622; | - |
| dc.subject | MULTINATIONAL ENTERPRISES | en_US |
| dc.subject | GLOBAL FIRMS | en_US |
| dc.subject | SOMNEs | en_US |
| dc.title | STATE OWNED MULTINATIONAL ENTERPRISES: THEIR ROLE AS GLOBAL FIRMS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M A (Economics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VATSAL M.A..pdf | 2.28 MB | Adobe PDF | View/Open | |
| VATSAL PLAG.pdf | 389.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



