Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RANA, SHUBHAM | - |
| dc.date.accessioned | 2026-02-10T04:48:22Z | - |
| dc.date.available | 2026-02-10T04:48:22Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22653 | - |
| dc.description.abstract | Earthquakes are among the most catastrophic natural disasters, causing significant losses in life and property worldwide. The primary cause of structural damage during an earthquake is the unpredictable lateral loads imposed on buildings. To mitigate such damage, the structural framework must be robust enough to withstand these loads. Advances in software such as ETABS (Extended Three-dimensional Analysis of Building Systems) have enhanced the understanding of structural behavior under seismic loads. Recently, the integration of artificial intelligence (AI) techniques, particularly artificial neural networks (ANNs), has shown promise in improving the seismic analysis of reinforced concrete framed buildings. This paper focuses on the application of ANN in predicting the base shear and deflection of an eight-story reinforced concrete building modeled using ETABS. The research involves training an ANN model using data generated from ETABS simulations, followed by validation of the ANN predictions against ETABS results. Key metrics such as Scatter Index (SI), root-mean-squared error (RMSE), and correlation coefficient (R²) are utilized to evaluate the accuracy of the ANN model. The study highlights the challenges in AI model development, including data quality and generalization to different contexts. The findings demonstrate that the ANN model achieves high prediction accuracy, with a scatter index of less than 1% for both base shear and deflection, and v a correlation coefficient close to 1. These results underscore the potential of ANN as a reliable tool for early prediction of structural response during seismic events. The study concludes by suggesting that ANN-based approaches can significantly enhance seismic analysis, offering a more efficient and accurate alternative to traditional methods, with future potential for real-time structural health monitoring and assessment. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8605; | - |
| dc.subject | ARTIFICIAL INTELLIGENCE | en_US |
| dc.subject | SEISMIC ANALYSIS | en_US |
| dc.subject | CONCRETE FRAMED BUILDINGS | en_US |
| dc.subject | ANN | en_US |
| dc.title | UTILIZATION OF ARTIFICIAL INTELLIGENCE IN SEISMIC ANALYSIS OF REINFORCED CONCRETE FRAMED BUILDINGS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHUBHAM RANA M.ATech..pdf | 4.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



