Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22627| Title: | A STUDY ON SATISFACTION OF EMPLOYEES ON JOINING PROCESS AT DIFFERENT COMPANIES |
| Authors: | RANA, SAPNA |
| Keywords: | SATISFACTION OF EMPLOYEES JOINING PROCESS |
| Issue Date: | Dec-2025 |
| Series/Report no.: | TD-8592; |
| Abstract: | An employee's journey with a new employer starts with the onboarding process, which includes everything from initial recruitment to their early role integration. This study, titled “A Study on Satisfaction of Employees on Joining Process at Different Companies,” explores how employees across various organizations perceive the effectiveness and efficiency of the joining experience, including recruitment, pre- boarding, onboarding, and initial integration into their roles. The research draws insights from multiple sectors, such as telecommunications, information technology, and services, to analyze the similarities and differences in onboarding practices. A structured questionnaire was administered to employees from different companies to gather data on their satisfaction levels related to communication, offer letter issuance, document verification, clarity of role, interaction with HR, and first-day experience. Findings indicate that while digital onboarding has become more prevalent, challenges still exist in coordination, timely communication, and consistency across departments. A majority of respondents appreciated personalized engagement and timely information, while delays, lack of transparency, and unclear responsibilities were common pain points. The study concludes that a well-structured joining process, supported by effective communication and involvement from HR and managers, leads to higher employee satisfaction, stronger engagement, and better retention. Based on the findings, the report recommends that companies invest in user-friendly digital onboarding platforms, train HR personnel for better coordination, and foster a culture of proactive employee support from day one. This research contributes valuable insights for HR professionals and business leaders seeking to improve onboarding practices and enhance the early employee experience, ultimately supporting organizational growth and employee loyalty. |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22627 |
| Appears in Collections: | MBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sapna Rana UMBA.pdf | 1.24 MB | Adobe PDF | View/Open | |
| Sapna Rana PLAG.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



