Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BHATT, RACHIT | - |
| dc.date.accessioned | 2026-01-29T04:26:48Z | - |
| dc.date.available | 2026-01-29T04:26:48Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22625 | - |
| dc.description.abstract | Global consumption has increased, which has accelerated economic growth. This overindulgent consumption has made the planet's condition worse. Environmental damage, global warming, and the other consequences of this damage to the environment have alarmed the public and sparked the sustainable movement for the protecting the environment. The purpose of this study was to determine what factors consumers used to decide which sustainable products to buy. The study discovered that consumer decisions to purchase sustainable products are unaffected by social variables. How pleased a customer is with the product affects the likelihood that they will buy it. The attributes of sustainable products have the greatest influence on consumer satisfaction and behaviour. There were seventy-four participants in the study. Consumers showed a high degree of familiarity with sustainable products and marketing strategies. It was also shown that the respondents had high environmental values. Because consumers place a high value on sustainability, research has provided useful insights for marketers of sustainable products. It also indicates that marketing communication efforts supporting sustainable products are necessary. Analysis of the rationale behind choosing non-sustainable products is also included. The findings of the regression analysis are consistent with the notion that consumer decision-making to buy and prefer sustainable goods over conventional ones was significantly and positively affected by in general sustainable values, knowledge of sustainable practices and products, and benefits derived from the fact that they are produced in accordance with hygienic standards, without the use of dangerous substances, reusable, recyclable by nature, and with packaging that is sustainable. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8590; | - |
| dc.subject | CONSUMER PURCHASE BEHAVIOUR | en_US |
| dc.subject | SUSTAINABLE PRODUCT | en_US |
| dc.subject | GLOBAL CONSUMPTION | en_US |
| dc.title | EXAMINING CONSUMER PURCHASE BEHAVIOUR TOWARDS SUSTAINABLE PRODUCT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rachit Bhatt UMBA.pdf | 1.36 MB | Adobe PDF | View/Open | |
| Rachit Bhatt PLAG..pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



