Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MITRA, JATIN | - |
| dc.date.accessioned | 2026-01-19T04:35:57Z | - |
| dc.date.available | 2026-01-19T04:35:57Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22609 | - |
| dc.description.abstract | From.the.way.we.network,.to.the.way.we.get.our.news.– .we’re.slowly.but.surely.moving.everything.online..And.shopping.is.no.exc eption. In.the.past.few.decades,.online.shopping.has.gone.from.being.non- existent.to.becoming.a.multibillion- dollar.industry..Buying.things.online.has.become.a.common.practice.amon g.millions.of.people.around.the.world..Recently.the.number.of.people.buyi ng.goods.and.services.online.has.increased.more.than.ever.before. One.of.the.reasons.why.online.shopping.has.grown.so.much.over.the.years.i s.because.of.the.experience.that.businesses.are.able.to.provide.to.their.custo mers..We’re.constantly.seeing.businesses.add.new.features.and.services.for .online.shoppers,.with.the.intent.of.providing.them.the.same.support.and.c omfort.that.they.would.have.during.an.in- person.shopping.experience..Consumers.are.now.looking.for.more.convenient .ways.that.enable.them.to.make.purchases.anytime.and.anywhere.just.by.con necting.to.the.internet. E- Commerce.is.defined.as.the. internet.or.online.business.in.which.there.is.th e.process.of.buying.and.selling.of.the.goods.as.well.as.the.services.through. the.internet..The.transfer.of.money.and.data.are.executed.online..Due.to.the .global.pandemic.around.the.world. and.everyone.being.inside.their.homes, .the.use.of.e- commerce.is.high.in.number.compared.to.other.situations..The.main.conce rn.of.people.during.the.pandemic.was.daily.groceries. Online.grocery.has.provided.a.better.way.for.people.to.make.and.purchase.gr oceries..Online.grocery.allows.consumers.to.buy.fresh.and.packaged.food.t vi hat.will.be.delivered.to. our.doorstep..The.growth.of.online.groceries.has.e xponential.growth.of.15%.in.the.last.two.years..Online.grocery.shopping.w ill.be.the.next.popular.sector.in.electronic.commerce..Recently,.businesses. are.encouraging.consumers.to.build.up.the.habit.of.purchase.groceries.onlin e..Some.reports.discovered.that.26%.of.online.consumers.are.more.willing.to .buy.fresh.groceries.only. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8573; | - |
| dc.subject | CONSUMER PREFERENCE | en_US |
| dc.subject | ONLINE GROCERY STORES | en_US |
| dc.subject | E-COMMERCE | en_US |
| dc.title | CONSUMER PREFERENCE TOWARDS ONLINE GROCERY STORES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jatin MitraDMBA.pdf | 889.01 kB | Adobe PDF | View/Open | |
| Jatin Mitra PLAG.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



