Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YADAV, ASHISH | - |
| dc.date.accessioned | 2025-12-29T08:48:21Z | - |
| dc.date.available | 2025-12-29T08:48:21Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22550 | - |
| dc.description.abstract | The interaction between a building and the supporting soil plays a critical role in determining structural behavior, especially during seismic events. This project focuses on evaluating the Soil-Structure Interaction (SSI) effects for a G+14 reinforced concrete building with a basement, situated in Delhi — a region classified under Seismic Zone IV according to IS 1893 (Part 1): 2016. While conventional analysis often assumes a fixed support at the foundation level, such assumptions can overlook the influence of soil flexibility on a building’s dynamic response. Using ETABS 20, the structure is modeled to include both the superstructure and basement levels. Soil flexibility is accounted for by introducing equivalent spring constants that simulate the supporting ground’s response under load. These constants are based on assumed geotechnical conditions typical of Delhi’s subsoil. The study examines how variations in soil stiffness affect key structural parameters such as lateral displacement, base shear, time period, and inter-story drift. Response spectrum analysis is used to compare the seismic behavior of the fixed- base model with that of models incorporating SSI. It is observed that neglecting soil compliance may result in either underestimating or overdesigning structural components. The study also provides insight into how SSI affects basement wall behavior due to lateral earth pressures. In conclusion, this research demonstrates the significance of including soil- structure interaction in high-rise structural models, especially for earthquake-prone zones. It also recommends the integration of structural software like ETABS with geotechnical tools such as PLAXIS for more refined SSI studies in future research. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8491; | - |
| dc.subject | SOIL-STRUCTURE INTERACTION | en_US |
| dc.subject | RESPONSE SPECTRUM | en_US |
| dc.subject | MODAL MASS PARTICIPATION | en_US |
| dc.subject | SEISMIC LOAD | en_US |
| dc.subject | MODAL ANALYSIS | en_US |
| dc.title | INFLUENCE OF SOIL-STRUCTURE INTERACTION ON SEISMIC PERFORMANCE OF TALL BUILDINGS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashish Yadav M.Tech.pdf | 5.63 MB | Adobe PDF | View/Open | |
| Ashish Yadav Plag.pdf | 5.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



