Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AVASTHI, ATUL | - |
| dc.date.accessioned | 2025-12-29T08:45:10Z | - |
| dc.date.available | 2025-12-29T08:45:10Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22516 | - |
| dc.description.abstract | This thesis presents an in-depth investigation into the design, control, and performance optimization of grid-connected and standalone solar photovoltaic (PV) systems, with a particular focus on floating solar PV (FSPV) technologies. As the global energy sector shifts towards clean and renewable sources, and with increasing land constraints in developing countries such as India, floating solar systems have emerged as a promising solution. This research addresses key technical, operational, and economic challenges associated with advanced PV system configurations, control methodologies, and deployment strategies. This study presents a comprehensive design and performance analysis of both stand-alone and grid-connected solar PV systems. It includes the modeling of PV modules, DC-DC boost converters, and the implementation of advanced maximum power point tracking (MPPT) techniques such as perturb and observe (P&O), fuzzy logic control (FLC), and the bio-inspired flying squirrel search optimization (FSSO). For grid-connected operation, inverter control strategies based on synchronous reference frame theory (SRFT) and instantaneous reactive power theory (IRPT) are employed. Simulation results validate the superior tracking efficiency of the FSSO algorithm and demonstrate that SRFT-based control ensures improved harmonic mitigation, voltage stability, and power quality compliance under dynamic irradiance conditions. A core focus of the thesis is the technical and economic assessment of floating solar PV systems. A comparative analysis is carried out between monofacial and bifacial PV modules installed on floating platforms. The results reveal that bifacial modules significantly outperform monofacial counterparts due to their ability to utilize reflected irradiance from the water surface. Enhanced energy yield, improved performance ratio (PR), and lower levelized cost of energy (LCOE) are observed, establishing bifacial FSPV as a superior choice for maximizing energy production. The research further explores the role of solar tracking mechanisms such as fixed tilt, single-axis, and dual-axis, in optimizing the energy performance of vi floating PV installations. It is found that while dual-axis tracking achieves the highest energy gains, its application in floating systems must account for increased mechanical complexity and cost. Performance improvements are assessed under realistic operating conditions, considering water movement and structural stability. Additionally, the thesis examines the effect of inverter loading ratio (ILR) on the performance and economic viability of FSPV systems. Multiple ILR configurations are analyzed to identify the optimal balance between energy generation, clipping losses, and cost efficiency. Seasonal solar resource variations are considered to propose site-specific ILR values that align with project financial objectives. This research concludes by summarizing the significant contributions made in advancing MPPT and inverter control strategies, and in optimizing floating PV system design and operation. The findings offer practical guidelines for future PV installations and lay the groundwork for further research in areas such as long-term degradation modeling, hybrid PV-storage integration, and experimental validation of floating PV technologies under real-world conditions. The outcomes are expected to contribute meaningfully to the sustainable expansion of solar energy infrastructure, particularly in water-rich, land-scarce regions. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8393; | - |
| dc.subject | PERFORMANCE ANALYSIS | en_US |
| dc.subject | PV SYSTEM | en_US |
| dc.subject | FSPV SYSTEMS | en_US |
| dc.subject | MPPT | en_US |
| dc.title | PERFORMANCE ANALYSIS OF GRID CONNECTED PV SYSTEM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ATUL AVASTHI Ph.D..pdf | 28.3 MB | Adobe PDF | View/Open | |
| ATUL AVASTHI Plag.pdf | 28.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



