Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22505Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHRIVASTAVA, MEGHANA | - |
| dc.date.accessioned | 2025-12-29T08:44:08Z | - |
| dc.date.available | 2025-12-29T08:44:08Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22505 | - |
| dc.description.abstract | The simulation of passive components, including resistors, capacitors, and induc- tors, is essential in the design of compact and adjustable analog signal processing/- generation circuit applications. Conventional passive components frequently need substantial chip area and lack electronic tunability, make them less appropriate for integrated circuit (IC) applications. This work addresses these limitations by imple- menting simulated immittances employing active building blocks (ABBs), specifi- cally the Current Feedback Operational Amplifier (CFOA), Current Follower Differ- ential Input Transconductance Amplifier (CFDITA), and Second Generation Voltage Conveyor (VCII). These ABBs provide benefits including low-voltage functionality, good linearity, electronic tunability, and straightforward integration. Various immit- tance simulator circuits, both grounded and floating, are developed and validated by simulation utilizing macro model and CMOS technology. These circuits are uti- lized in analog filters, oscillators, impedance matching networks, sensors, biomedical circuits, and signal production systems. The proposed circuits are validated using simulation tools like PSpice and Cadence Virtuoso utilizing 180nm CMOS technol- ogy. Practical results are also obtained to verify the performance of the circuits and to confirm their feasibility for hardware implementation. The proposed designs ex- hibit enhanced performance regarding compactness, power efficiency, and frequency response, making them suitable for application in analog integrated circuits. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8366; | - |
| dc.subject | SIMULATED IMMITTANCES | en_US |
| dc.subject | ACTIVE BUILDING BLOCKS | en_US |
| dc.subject | CMOS TECHNOLOGY | en_US |
| dc.subject | REALISATION | en_US |
| dc.subject | CFDITA | en_US |
| dc.title | REALISATION OF SIMULATED IMMITTANCES USING MODERN ACTIVE BUILDING BLOCKS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Meghana Shrivastava Ph.D..pdf | 89.94 MB | Adobe PDF | View/Open | |
| Meghana Shrivastava Plag..pdf | 89.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



