Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BHANDARI, SURAJ | - |
| dc.date.accessioned | 2025-12-23T05:16:02Z | - |
| dc.date.available | 2025-12-23T05:16:02Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22425 | - |
| dc.description.abstract | The complexity and fragmentation of modern agri-food supply chains pose significant challenges to food safety, traceability, and sustainability. Traditional systems often fail to deliver real-time transparency, leading to inefficiencies, waste, and diminished consumer trust. This study proposes a blockchain-based framework for improving traceability across agricultural supply chains. Using a hybrid methodological approach combining the BWM (Best Worst Method), TISM (Total Interpretive Structural Modelling), and MICMAC analysis, this research identifies and ranks key technological, organizational, and environmental enablers influencing blockchain adoption. Results reveal that data transparency, government policy alignment, and stakeholder collaboration are critical drivers, while consumer trust and cost-efficiency emerge as dependent outcomes. The study provides a decision-support roadmap for policymakers, agribusiness firms, and technology developers to facilitate sustainable and secure food systems. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8480; | - |
| dc.subject | BLOCKCHAIN | en_US |
| dc.subject | TRACEABILITY | en_US |
| dc.subject | AGRI-FOOD SUPPLY CHAIN | en_US |
| dc.subject | FOOD SECURITY | en_US |
| dc.subject | SUSTAINABILITY | en_US |
| dc.subject | TECHNOLOGY- ORGANIZATION-ENVIRONMENT (TOE) | en_US |
| dc.title | BIOGAS INNOVATION TRANSFORMING WASTE MANAGEMENT INTO ECONOMIC OPPORTUNITIES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suraj Bhandari UEMBA.pdf | 699.46 kB | Adobe PDF | View/Open | |
| Suraj Bhandari PLAG.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



